Trades
235
Profit Factor
0.67
Max DD%
2.81
Net Profit
-66.1
Trades / Year
140
Test Range (UTC)
2025-01-01
→
2026-09-05
Duration: 1.68 years
Symbol / Timeframe
EURUSD
/
PERIOD_M15
Modeling: Mixed
· real ticks 40% of window
evidence
Run Metadata
Bars: 41,760
Ticks: 31,971,885
Tester Note
Session probe: Trend entry unchanged, New York window (server 15-21 = 12-18 UTC), MaxHold 240. Nothing tuned.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.1.0|20260909T044331Z |
| EA Version | 0.1.0 |
| Symbol | EURUSD |
| Timeframe | PERIOD_M15 |
| Test Start (UTC) | 2025-01-01 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 235 |
| Profit Factor | 0.67 |
| Net Profit | -66.1 |
| Max Balance DD% | 2.81 |
| Max Equity DD% | 2.84 |
| Bars | 41,760 |
| Ticks | 31,971,885 |
| Modeling Quality% | 40.00 |
| Tester Note | Session probe: Trend entry unchanged, New York window (server 15-21 = 12-18 UTC), MaxHold 240. Nothing tuned. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.